
Professional residential and commercial cleaning, sanitizing, deodorizing, and odor removal services.
| Service | Starting Price |
|---|---|
| Up to 10 Vents | $550 |
| 11–15 Vents | $650 |
| 16–20 Vents | $750 |
| Additional Vents | $25 per vent |
| Service | Starting Price |
|---|---|
| Up to 10 Vents | $650 |
| 11–15 Vents | $750 |
| 16–20 Vents | $850 |
| Additional Vents | $25 per vent |
Our ULV Wet Fogging service distributes a fine disinfecting mist throughout the property
to help reduce bacteria, viruses, mold spores, mildew, and odor-causing contaminants.
| Single Room | $75–$125 |
| Up to 1,500 sq. ft. | $175–$250 |
| 1,500–2,500 sq. ft. | $250–$350 |
| 2,500–4,000 sq. ft. | $350–$500 |
| 4,000+ sq. ft. | Starting at $500 |
Our professional ozone treatment eliminates stubborn odors caused by smoke,
marijuana, mold, mildew, pets, food, and other lingering odors by treating
the air and hard-to-reach areas.
| Single Room | $75–$125 |
| 2–3 Bedroom Home (up to 1,500 sq. ft.) | $175–$250 |
| 1,500–2,500 sq. ft. | $250–$350 |
| 2,500–4,000 sq. ft. | $350–$500 |
| 4,000+ sq. ft. | Starting at $500 |
| Cars | $75 |
| SUVs & Trucks | $100 |
| Vans | $125 |
Severe marijuana, smoke, mold, mildew, pet, or fire odors requiring multiple treatments.
Additional Treatments: $75–$150 each
We price our Air Duct Cleaning, ULV Wet Fogging, and Ozone Treatment services
per job—not by the hour.
Pricing is based on:
|
|
|
All content copyright © 2026 Top Notch Carpet Cleaning
Web design by www.WebDesignAssociates.net